Albert Park, Australia

The fastest laps around the Melbourne Grand Prix Circuit around Albert Park Lake. The Albert Park circuit has been used since 1996 in its current form.

Racing disciplines comparison

1. Sebastian Vettel Formula 1 Red Bull RB7 – Renault 1:23.529
2. Michael Trimble Formula 3 Dallara F304 – Renault 1:49.862 +26.333
3. Ken Smith Formula 5000 Lola T430 1:54.697 +31.168
4. Jamie Whincup V8 Supercar Holden Commodore VE2 1:55.080 +31.551
5. Ben Barker Carrera Cup Porsche 911 GT3 Cup 1:58.364 +34.835
6. Mathew Hart Formula Ford Spectrum 014 2:04.892 +41.363
7. Carey McMahon Group A&C Touring Cars Nissan Skyline 2:10.251 +46.722

Lap times set during either a practice session (P), qualifying session (Q) or a race session (R) during a sanctioned event at the track are used to compile the below lists.

Only the driver’s fastest lap (for each racing discipline) will appear in the list.

Formula 1 (1996-2012)

1. Sebastian Vettel 2011-03-26 Red Bull RB7 – Renault 1:23.529 Q
2. Mark Webber 2010-03-27 Red Bull RB6 – Renault 1:24.035 Q
3. Fernando Alonso 2010-03-27 Ferrari F10 1:24.111 Q
4. Michael Schumacher 2004-03-07 Ferrari F2004 1:24.125 R
5. Rubens Barrichello 2004-03-07 Ferrari F2004 1:24.179 R
6. Lewis Hamilton 2011-03-26 McLaren MP4-26 – Mercedes 1:24.306 Q
7. Jenson Button 2010-03-27 McLaren MP4-25 – Mercedes 1:24.531 Q
8. Nico Rosberg 2010-03-27 Mercedes MGP W01 1:24.788 Q
9. Felipe Massa 2010-03-27 Ferrari F10 1:24.837 Q
10. Juan Pablo Montoya 2004-03-06 Williams FW26 – BMW 1:24.998 Q
11. Adrian Sutil 2010-03-27 Force India VJM03 – Mercedes 1:25.046 Q
12. Robert Kubica 2010-03-27 Renault R30 1:25.122 Q
13. Kimi Räikkönen 2007-03-18 Ferrari F2007 1:25.235 R
14. Vitaly Petrov 2011-03-26 Renault R31 1:25.247 Q
15. Jarno Trulli 2009-03-28 Toyota TF109 1:25.265 Q
16. Timo Glock 2009-03-28 Toyota TF109 1:25.281 Q
17. Romain Grosjean 2012-03-17 Lotus E20 – Renault 1:25.302 Q
18. Nick Heidfeld 2007-03-17 BMW Sauber F1.07 1:25.358 Q
19. Pedro de la Rosa 2005-03-04 McLaren MP4-20 – Mercedes 1:25.376 P
20. Kamui Kobayashi 2011-03-26 Sauber C30 – Ferrari 1:25.405 Q
21. Heikki Kovalainen 2008-03-15 McLaren MP4-23 – Mercedes 1:25.452 Q
22. Kazuki Nakajima 2009-03-28 Williams FW31 – Toyota 1:25.607 Q
23. Giancarlo Fisichella 2006-04-01 Renault R26 1:25.635 Q
24. Sébastien Buemi 2010-03-27 Toro Rosso STR5 – Ferrari 1:25.638 Q
25. David Coulthard 2004-03-06 McLaren MP4-19 – Mercedes 1:25.652 Q
26. Vitantonio Liuzzi 2010-03-27 Force India VJM03 – Mercedes 1:25.743 Q
27. Nicolas Hülkenberg 2010-03-27 Williams FW32 – Cosworth 1:25.748 Q
28. Sergio Pérez 2011-03-26 Sauber C30 – Ferrari 1:25.812 Q
29. Ralf Schumacher 2004-03-07 Williams FW26 – BMW 1:25.824 R
30. Takuma Sato 2004-03-06 BAR 006 – Honda 1:25.851 Q

Formula 3 (2005-2007)

1. Michael Trimble 2006-03-30 Dallara F304 – Renault 1:49.862 Q
2. Barton Mawer 2005-03-03 Dallara F301 – Opel Spiess 1:50.742 Q
3. Bruno Senna 2006-03-30 Dallara F304 1:50.864 R
4. Chris Alajajian 2006-03-30 Dallara F301 1:50.904 Q
5. James Winslow 2007-03-17 Dallara F304 – Mugen Honda 1:50.936 R
6. Aaron Caratti 2005-03-03 Dallara F304 – Renault 1:51.006 Q
7. Tim Slade 2005-03-03 Dallara F301 – Opel Spiess 1:51.344 Q
8. Tim Macrow 2007-03-17 Dallara F304 – Opel Spiess 1:51.635 R
9. Leanne Tander 2007-03-17 Dallara F304 – Opel Spiess 1:51.754 R
10. Charles Hollings 2007-03-17 Dallara F304 – Renault 1:52.042 R
11. Karl Reindler 2007-03-17 Dallara F304 – Opel Spiess 1:52.053 R
12. Walter Grubmüller 2007-03-17 Dallara F304 – Renault 1:52.150 R
13. Marco Mapelli 2007-03-17 Dallara F304 – Opel Spiess 1:52.181 R
14. Henri Karjalainen 2007-03-17 Dallara F304 – Toyota 1:52.366 R
15. Michael Caruso 2005-03-03 Dallara F301 – Alfa Romeo 1:52.951 Q
16. Philip Forsman 2007-03-17 Dallara F304 – Toyota 1:53.159 R
17. Chris Gilmour 2007-03-17 Dallara F304 – Opel Spiess 1:53.200 R
18. Nic Jordan 2005-03-04 Dallara F301 – Opel Spiess 1:53.390 R
19. Sam Abay 2005-03-04 Dallara F301 – Opel Spiess 1:53.490 R
20. Dillon Battistini 2007-03-17 Dallara F301 – Toyota 1:54.160 R
21. Adil Satryaguna Hermanto 2007-03-17 Dallara F304 1:54.332 R
22. Ricky Occhipinti 2006-04-02 Dallara F301 1:54.658 R
23. Edwin Jowsey 2007-03-17 Dallara F304 – Toyota 1:55.230 R
24. Moreno Soeprapto 2007-03-17 Dallara F304 1:55.243 R
25. Mathew Sofi 2007-03-17 Dallara F304 – Opel 1:55.271 R
26. Laurent Le Page 2006-03-30 Dallara F304 1:55.308 Q
27. Stephen Borness 2006-03-30 Dallara F301 1:55.320 Q
28. Stuart Kostera Jr. 2007-03-15 Dallara F304 – Opel Spiess 1:55.619 Q
29. Tim Berryman 2007-03-17 Dallara F301 – Opel Spiess 1:55.638 R
30. Dado Pena 2007-03-18 Dallara F304 – Opel Spiess 1:56.196 R

Formula 5000 (2009-2011)

1. Ken Smith 2010-03-28 Lola T430 1:54.697 R
2. Chris Hyde 2010-03-28 McRae GM1 1:54.720 R
3. Steve Ross 2010-03-28 McRae GM1 1:55.497 R
4. Greg Thornton 2011-03-27 Chevron B24 1:56.265 R
5. Mark Dwyer 2010-03-28 Lola T332 1:56.794 R
6. Andrew Robson 2011-03-27 Lola T332 1:57.063 R
7. James Davison 2011-03-27 Lola T332 1:57.158 R
8. Tony Richards 2009-03-29 Lola T332 1:57.753 R
9. Roger Williams 2010-03-28 Lola T332 1:57.764 R
10. Neil Glover 2010-03-28 Lola T330 1:58.296 R
11. Sefton Gibb 2010-03-27 Lola T332 1:58.439 R
12. Michael Lyons 2009-03-26 Lola T400 1:58.564 Q
13. David Abbott 2010-03-27 Lola T430 1:59.366 R
14. D’arcy Russell 2010-03-28 Lola T330 1:59.591 R
15. Aaron Lewis 2011-03-27 Chevron B24 1:59.620 R
16. Bryan Sala 2011-03-27 Matich A50 2:00.313 R
17. Tony Floreani 2011-03-26 Elfin MR5 2:01.759 R
18. Ken James 2009-03-29 Elfin MR8 2:01.829 R
19. Ian Clements 2009-03-28 Lola T332 2:02.106 R
20. John MacKinlay 2010-03-28 March 73A/2 2:02.965 R
21. Stan Redmond 2009-03-29 Lola T332 2:03.616 R
22. Paul Zazryn 2011-03-26 Lola T332 2:04.295 R
23. Calven Bonney 2010-03-25 Begg 015 2:04.372 Q
24. Chris Hocking 2011-03-26 Matich A53 2:04.419 R
25. Bill Hemming 2010-03-28 Elfin MR8 AC 2:04.756 R
26. Bruce Leeson 2010-03-28 McLaren M10 2:04.936 R
27. Russell Greer 2010-03-28 Lola T332 2:05.057 R
28. Philip Lewis 2010-03-28 Matich A50 2:05.535 R
29. Aaron Burson 2009-03-29 Talon MR1A 2:05.830 R
30. Shayne Windelburn 2009-03-29 Lola T400 2:05.892 R

V8 Supercar (2005-2012)

1. Jamie Whincup 2012-03-15 Holden Commodore VE2 1:55.080 Q
2. Mark Winterbottom 2012-03-15 Ford Falcon FG 1:55.564 Q
3. Shane Van Gisbergen 2012-03-15 Ford Falcon FG 1:55.680 Q
4. Will Davison 2012-03-15 Ford Falcon FG 1:55.744 Q
5. Craig Lowndes 2012-03-15 Holden Commodore VE2 1:55.930 Q
6. Rick Kelly 2011-03-26 Holden Commodore VE2 1:56.279 R
7. Garth Tander 2012-03-15 Holden Commodore VE2 1:56.284 Q
8. Tim Slade 2011-03-26 Ford Falcon FG 1:56.303 R
9. Tony D’Alberto 2012-03-15 Ford Falcon FG 1:56.359 Q
10. David Reynolds 2012-03-15 Ford Falcon FG 1:56.392 Q
11. Michael Caruso 2012-03-15 Holden Commodore VE2 1:56.437 Q
12. Todd Kelly 2012-03-15 Holden Commodore VE2 1:56.712 Q
13. Lee Holdsworth 2012-03-15 Ford Falcon FG 1:56.777 Q
14. Alexandre Prémat 2012-03-15 Holden Commodore VE2 1:56.833 Q
15. Fabian Coulthard 2011-03-26 Holden Commodore VE2 1:56.834 R
16. Greg Murphy 2012-03-15 Holden Commodore VE2 1:56.851 Q
17. James Courtney 2012-03-15 Holden Commodore VE2 1:56.874 Q
18. Russell Ingall 2012-03-15 Holden Commodore VE2 1:56.979 Q
19. Jonathon Webb 2011-03-25 Ford Falcon FG 1:56.980 R
20. Jason Bright 2011-03-25 Holden Commodore VE2 1:57.058 R
21. Karl Reindler 2011-03-26 Holden Commodore VE2 1:57.145 R
22. Steven Johnson 2012-03-15 Ford Falcon FG 1:57.164 Q
23. Steve Owen 2012-03-15 Ford Falcon FG 1:57.188 Q
24. Michael Patrizi 2012-03-15 Holden Commodore VE2 1:57.205 Q
25. Taz Douglas 2012-03-15 Holden Commodore VE2 1:57.245 Q
26. Dean Fiore 2012-03-15 Ford Falcon FG 1:57.430 Q
27. James Moffat 2012-03-15 Ford Falcon FG 1:57.432 Q
28. Alex Davison 2011-03-27 Ford Falcon FG 1:57.462 R
29. Warren Luff 2011-03-26 Holden Commodore VE2 1:57.659 R
30. Paul Dumbrell 2011-03-25 Ford Falcon FG 1:57.718 R

Porsche Carrera Cup (2005-2012)

1. Ben Barker 2011-03-26 Porsche 911 GT3 Cup 1:58.364 R
2. Craig Baird 2011-03-26 Porsche 911 GT3 Cup 1:58.421 R
3. Jonny Reid 2012-03-15 Porsche 911 GT3 Cup 1:58.714 Q
4. Steven Richards 2012-03-15 Porsche 911 GT3 Cup 1:59.031 Q
5. Alex Davison 2012-03-15 Porsche 911 GT3 Cup 1:59.062 Q
6. Mark Skaife 2011-03-26 Porsche 911 GT3 Cup 1:59.234 R
7. Andre Heimgartner 2012-03-18 Porsche 911 GT3 Cup 1:59.333 R
8. Daniel Gaunt 2012-03-15 Porsche 911 GT3 Cup 1:59.370 Q
9. James Davison 2012-03-15 Porsche 911 GT3 Cup 1:59.435 Q
10. Heinz-Harald Frentzen 2012-03-17 Porsche 911 GT3 Cup 1:59.570 R
11. Michael Patrizi 2011-03-27 Porsche 911 GT3 Cup 1:59.581 R
12. Nick Foster 2012-03-17 Porsche 911 GT3 Cup 1:59.825 R
13. David Reynolds 2006-03-30 Porsche 911 GT3 Cup 2:00.016 Q
14. Aaron Caratti 2008-03-13 Porsche 911 GT3 Cup 2:00.207 Q
15. Jonathon Webb 2008-03-13 Porsche 911 GT3 Cup 2:00.359 P
16. Jim Richards 2006-03-30 Porsche 911 GT3 Cup 2:00.368 Q
17. Marcus Marshall 2007-03-17 Porsche 911 GT3 Cup 2:00.469 R
18. David Russell 2008-03-15 Porsche 911 GT3 Cup 2:00.470 R
19. Max Twigg 2011-03-26 Porsche 911 GT3 Cup 2:00.484 R
20. Dean Fiore 2008-03-13 Porsche 911 GT3 Cup 2:00.610 Q
21. Bryce Washington 2008-03-13 Porsche 911 GT3 Cup 2:00.826 Q
22. Steven Ellery 2007-03-17 Porsche 911 GT3 Cup 2:00.933 R
23. James Koundouris 2012-03-15 Porsche 911 GT3 Cup 2:01.092 Q
24. David Wall 2008-03-13 Porsche 911 GT3 Cup 2:01.093 Q
25. Matthew Coleman 2011-03-26 Porsche 911 GT3 Cup 2:01.171 R
26. Michael Trimble 2007-03-17 Porsche 911 GT3 Cup 2:01.180 R
27. Ian Dyk 2006-04-02 Porsche 911 GT3 Cup 2:01.229 R
28. Tom Tweedie 2012-03-15 Porsche 911 GT3 Cup 2:01.245 Q
29. James Moffat 2008-03-13 Porsche 911 GT3 Cup 2:01.279 Q
30. Rodney Jane 2008-03-13 Porsche 911 GT3 Cup 2:01.596 P

Formula Ford (2009-2012)

1. Mathew Hart 2012-03-18 Spectrum 014 2:04.892 R
2. Garry Jacobson 2012-03-18 Mygale SJ12A 2:04.952 R
3. Jack LeBrocq 2012-03-18 Mygale SJ12A 2:05.044 R
4. Jonathon Venter 2012-03-18 Mygale SJ10A 2:05.092 R
5. Sam Power 2012-03-18 Spectrum 014 2:05.117 R
6. Nick Percat 2009-03-29 Mygale SJ07A 2:05.130 R
7. Liam Sager 2012-03-15 Spectrum 014 2:05.343 Q
8. Shae Davies 2012-03-15 Spectrum 014 2:05.409 Q
9. Mitchell Evans 2009-03-29 Mygale SJ07A 2:05.633 R
10. Jake Chapman 2009-03-29 Spectrum 11B 2:05.880 R
11. Trent Harrison 2009-03-29 Mygale SJ08A 2:05.892 R
12. Chaz Mostert 2009-03-26 Spectrum 11B 2:05.927 P
13. Tom Goess 2012-03-18 Mygale SJ12A 2:05.972 R
14. Scott Andrews 2012-03-18 Spectrum 012 2:05.980 R
15. Simon Hodge 2012-03-18 Mygale SJ11A 2:05.984 R
16. Ashley Quiddington 2012-03-18 Spectrum 012 2:06.064 R
17. Rhett Noonan 2012-03-18 Mygale SJ11A 2:06.064 R
18. Macauley Jones 2012-03-18 Mygale SJ11A 2:06.191 R
19. Richie Stanaway 2009-03-29 Mygale SJ09A 2:06.258 R
20. Scott Pye 2009-03-26 Spectrum 11D 2:06.368 P
21. Martin Short 2009-03-29 Mygale SJ07A 2:06.382 R
22. Jesse Dixon 2009-03-29 Spectrum 011B 2:06.425 R
23. Geoff Uhrhane 2009-03-29 Mygale SJ09A 2:06.510 R
24. Nick Simmons 2009-03-29 Spectrum 011C 2:06.535 R
25. Martin Swindells 2009-03-29 Spectrum 011C 2:06.567 R
26. Ben Walter 2009-03-29 Spectrum 11C 2:06.567 R
27. Luke Ellery 2009-03-29 Spectrum 011C 2:06.580 R
28. Andrew Waite 2009-03-29 Spectrum 011 2:06.622 R
29. Ryan Simpson 2009-03-29 Spectrum 011C 2:06.719 R
30. Roger I’Anson 2009-03-26 Van Diemen RF06 2:07.066 P

Race results as sources for information on this page:
Formula 1: 1996-2012
Formula 3: 2005-2007
Formula 5000: 2009-2011
Formula Ford: 2009-2012 (no races 2010 and 2011)
V8 Supercars: 2005-2012
Porsche Carrera Cup: 2005-2012 (no races 2009 and 2010)

There are 3 Comments to "Albert Park, Australia"

Write a Comment

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>